Instrument Transformers
Price
US$20–430
Verified buyer feedback from our customers worldwide.
N**************a
United Arab Emirates · June 15, 2025
Purchased: JDZXW-35 Indoor Transformer
Good, Bill was a pleasure to deal with - very accurate and responsive.
N**************a
United Arab Emirates · May 12, 2025
Purchased: JDZXW-35 Indoor Transformer
Good quality.
e***********o
Mozambique · November 15, 2024
Purchased: 33kV High-Voltage Cutout (RW33-15)
High quality product, excellent communication, on-time delivery.
V*******************d
Philippines · September 12, 2024
Purchased: LZZW-10Q Outdoor Current Transformer
Good product.
Manufacturer data — model designation, technical parameters, dimensions and installation details.

| Product Model | Rated current ratio (A) | Level combination | Accuracy class and rated output (VA) COSФ=0.8 | 1-second thermally stable current | Dynamic stability current | |||
|---|---|---|---|---|---|---|---|---|
| 0.2S | 0.2 | 0.5 | 10P15 | |||||
| LZJC-10Q | 5/5 | 0.2S/10P150.2/10P150.5/10P15 | 10 | 10 | 10 | 15 | 0.4 | 0.8 |
| 10/5 | 10 | 10 | 10 | 15 | 0.8 | 1.5 | ||
| 15/5 | 10 | 10 | 10 | 15 | 1.1 | 2.3 | ||
| 20/5 | 10 | 10 | 10 | 15 | 1.5 | 3 | ||
| 30/5 | 10 | 10 | 10 | 15 | 2.3 | 4.5 | ||
| 40/5 | 10 | 10 | 10 | 15 | 3.8 | 7.5 | ||
| 50/5 | 10 | 10 | 10 | 15 | 5.6 | 11.3 | ||
| 75/5 | 10 | 10 | 10 | 15 | 7.5 | 15 | ||
| 150/5 | 10 | 10 | 10 | 15 | 11.3 | 23 | ||
| 200/5 | 10 | 10 | 10 | 15 | 15 | 30 | ||
| 300/5 | 10 | 10 | 10 | 15 | 22.5 | 45 | ||
| 400/5 | 10 | 10 | 10 | 15 | 30 | 60 | ||
| 600/5 | 10 | 10 | 10 | 15 | 30 | 60 | ||
| 800/5 | 10 | 10 | 10 | 15 | 40 | 80 | ||
| 1000/5 | 10 | 10 | 10 | 15 | 45 | 90 | ||
| 1500/5 | 10 | 10 | 10 | 15 | 45 | 90 |
